Legal
Subprocessors
Last updated November 4, 2026
These are the companies that help us run CornerHello and may handle personal data. Each one is bound by data protection terms. Before we add or replace one, we update this page and email account owners at least 30 days ahead, as our Data Processing Addendum says.
In use today
| Name | Purpose | Data | Location |
|---|---|---|---|
| Supabase | Database and sign-in | Customer accounts, funnels, visitor answers (text and form fields), events and consent records | United States |
| Railway | Hosting for the website, dashboard and widget | All data passing through the service, including IP addresses in request logs | United States (East) |
| Bunny.net | Video storage and delivery (CDN) | Customers’ videos (public) and visitors’ video answers (private, token-protected library) | Germany (videos and answers), United States (New York, images and preview clips); delivered through a global CDN |
| Upstash | Redis counters | Unique-visitor counters (one-way codes only, no IP addresses) and short-lived rate-limit counters | Germany (Frankfurt) |
| Resend | Email addresses and email content, such as new-answer notices | Ireland (EU) | |
| Polar | Payments, as merchant of record (tax, invoices, refunds) | Billing name, email, address and payment details of customers | United States (card payments through Stripe) |
| Cloudflare | DNS and bot checks (Turnstile) | IP addresses and browser signals used to tell people from bots | Global network |
Planned, when transcripts and AI summaries are turned on
These are not used yet. They will only receive data for customers who turn these features on.
| Name | Purpose | Data | Location |
|---|---|---|---|
| AssemblyAI | Transcripts of video answers | Audio of visitors’ video answers, and the transcripts | United States |
| Anthropic | Short AI summaries (Claude Haiku) | Transcripts and written answers | United States |
Questions, or want to hear about changes? Email hello@cornerhello.com.